Wed Mar 10 14:30:51 2010

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 78.26.0.224 -- 192.168.1.0 -192.168.1.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.34 | 1.3G | 302.5M | 1.0G | 0 | 713.3M | 0 | 812.2M | 550.9M | 92.1K |
| 192.168.1.22 | 723.0M | 127.6M | 595.4M | 0 | 176.3M | 266.6K | 418.0M | 304.8M | 105.6K |
| 192.168.1.21 | 447.7M | 92.0M | 355.7M | 0 | 80.1M | 456.2K | 267.3M | 180.3M | 13.9K |
| 192.168.1.16 | 363.4M | 96.1M | 267.3M | 0 | 81.4M | 0 | 179.5M | 183.9M | 17.4K |
| 192.168.1.11 | 103.6M | 36.7M | 66.9M | 0 | 55.8M | 0 | 58.7M | 44.9M | 736 |
| 192.168.1.1 | 4.1M | 3.2M | 963.8K | 0 | 0 | 0 | 5.2K | 4.1M | 30.2K |
| 192.168.1.33 | 1.8M | 227.7K | 1.6M | 0 | 1.8M | 0 | 1.8M | 24.5K | 0 |
| 192.168.1.35 | 1015.5K | 106.0K | 909.6K | 0 | 933.6K | 0 | 933.6K | 81.9K | 48 |
| 192.168.1.255 | 436.6K | 0 | 436.6K | 0 | 0 | 0 | 0 | 436.6K | 0 |
| 192.168.1.2 | 119.4K | 113.7K | 5.7K | 0 | 0 | 0 | 11.5K | 107.9K | 0 |
| 192.168.1.254 | 17.3K | 8.0K | 9.3K | 0 | 0 | 0 | 0 | 8.0K | 9.3K |
| 192.168.1.252 | 968 | 968 | 0 | 0 | 0 | 0 | 0 | 968 | 0 |
(Top) 192.168.1.34 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.22 - stian.dahlenett.org
Send:


Received:


(Top) 192.168.1.21 - fredrik.dahlenett.org
Send:


Received:


(Top) 192.168.1.16 - lill-wifi.dahlenett.org
Send:


Received:


(Top) 192.168.1.11 - fredrik-wifi.dahlenett.org
Send:


Received:


(Top) 192.168.1.1 - vega.dahlenett.org
Send:


Received:


(Top) 192.168.1.33 - Configure DNS to reverse this IP
Send:


Received:

